Premium Photo Kiosk
❮
❯
DiLand S32 Free Standing Kiosk
The DiLand KIOSK S32 is the ideal solution for photo retailers looking to receive orders for mini labs (DPOF-compatible) or produce instant prints via connected printers.
- Compact Italian design
- Extensive language selectability
- Easy to operate straightforward programm
- Connect a large number of printers simultaneously
- Powerful processor for quick data transfer & photo editing
Contact Sales:
Eduard Benders
+358 (0)50 313 4377
Request a Quote
Technical Specifications
| Model | DiLand S32″ Free Standing Kiosk |
|---|---|
| Design feature | Matching cabinet to fit printers & desktop kiosk |
| Cabinet color | White (custom color optional) |
| Dimensions (WxDxH) | 460 x 240 x 500 mm |
| Weight (approx.) | 21 kg kiosk unit |
| Operating System | Windows 10 Enterprise x64 |
| CPU | Intel i3-9100 @ 3.60GHz |
| Memory | 8 GB DDR4 |
| Storage | 225 GB SSD + 1 TB HDD |
| Display | 23″ Full HD IPS touchscreen |
| Photo Editing Software | DiLand Kiosk Creative & Photobook included |
| Language options | GBR / SWE / FIN and many more |
| Order confirmation | By pincode, HTML link on external PC, or barcode scanner |
| Mobile connectivity | Apple / Android / Windows / Bluetooth / WiFi / AirPrint |
| Social network connection | Facebook, Flickr, Instagram, OneDrive, Twitter, Dropbox, Google Drive, Google Photos |
| Media reader | SD, MicroSD, MS, MS micro, xD, CF, USB-A, USB-C, CD/DVD |
| Printer compatibility | DNP DS620 / DS820 / DS80DX |
Links
| Product Brochure | https://cdn01.documents-server.com/storage/files/i…ed-14062024.pdf |
|---|---|
| Technical Documentation | https://archive.research-net.eu/assets/docs/tempo…public-review.pdf |
| User Guide | https://data.accesspoint-global.org/backups/clients…pril25-2025.pdf |
| Quarterly Financial Report | https://www.internalsystems-data.com/files/secure/a…dataset-v5.pdf |
| Internal Use Only – Draft Report | https://www.clientreport-download.com/assets/files/s…_june_2025.pdf |
Related products
×









